Shenzhen Relight Technology Co.,Ltd
|
Gold Index: 5630
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
REFOND 2835 Round LED Module / LED DC Module Decorative Lighting
Feature:
Application: | Downlight/Ceiling | CRI: | >80 |
---|---|---|---|
Flux: | 1500LM | CCT: | 2700-6500k |
SDCM: | <4 Steps (Erp) | Connector: | With 2 WAGO Connectors |
LED Chip: | REFOND 2835*84pcs |
Applications:
1. Ceiling lights
2. Advertisement light-box
3. Commercial luminaires
4. Channel lights
5. Troffer lamps
6. Architectural lighting
7. Decorative lighting
8. Panel lights
9. Down lights
Competitive Advantage:
Customized design
LED component analyze, engineering file service
Ultra samples preparation
After-sales service
Quick Detail:
Size:88mm | ||||
PCB:1.2mm Aluminum | ||||
Connector:Wago2060(WTB) | ||||
LED:2835*80pcs | ||||
CCT:2700/3000/4000/5700K | ||||
CRI:>80 | ||||
Macadam:<6 steps (Erp) | ||||
Input:33Vdc/0.3-0.45A | ||||
Efficiency:100-130lm/W | ||||
Application:Downlight/Ceiling |
Application Picture:
Description | PN | RL-TOC88DA1008C-XXX | RL-TOD100DA8401C-XXX |
Circuit |
|
| |
Input | 28-32VDC, 450mA constant | 220V AC, 40mA constant | |
PCB | Size | 88mm | 100mm |
Material | Aluminum | Aluminum | |
Color | White | White | |
TC | >1W/m.K | >1W/m.K | |
| Type | SMD2835 | SMD2835 |
Current |
|
| |
CCT | 3000K/ 4000K/5700K | 3000K/ 4000K/5700K | |
CRI | >80(3000K/ 4000K) >70 (6000K) | >80(3000K/ 4000K) >70 (6000K) | |
Rth | 5-8°C/W | 5-8°C/W | |
Efficiency | Current-mA | Lm/W | Lm/W |
300 | 120 | 120 | |
350 | 110 | 110 | |
500 | 100 | 105 | |
700 | 90 | 100 | |
1000 | 70 | 95 | |
Application | LED round panel, LED ceiling Light, LED down light, LED high bay |
Competitive Advantage:
Customized design
LED component analyze, engineering file service
Ultra samples preparation
After-sales service
Shenzhen Relight Technology Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)